maintenance
Spare Parts
Warranty
Suggestion
Contact
Complaint
General Inquiry
Other
| Models | 7-Seater (2-3-2) | 6-Seater (2-2-2) |
|---|---|---|
| Exterior Colors | ||
Polar White | ||
Basalt Gray | ||
Emerald Green | ||
Desert Gold | ||
Obsidian Black - Black Knight Edition | ||
| Interior Colors | ||
Amber Orange | ||
Jade White | ||
Pearl Black | ||
Amethyst Purple | ||
| Rims & Tires | ||
| 21-inch two-tone starlight wheel with all-season tire | ||
| 21-inch black starlight wheel with all-season tire | ||
| Tailgate-mounted full-size spare tire | ||
| Roof rail tracks | ||
| Towing package | ||
| Basic Parameters | ||
| Dimensions (L×W×H) | 5298 mm × 1985 mm × 1856 mm | 5298 mm × 1985 mm × 1856 mm |
| Vehicle wheelbase | 3010 mm | 3010 mm |
| Curb weight | 2745 kg | 2745 kg |
| 0-100 km/h Acceleration | 5.5s | 5.5s |
| Top speed | 190 km/h (electronic speed limit) | 190 km/h (electronic speed limit) |
| Energy mode | ELECTRIC, e-SAVE, HYBRID | ELECTRIC, e-SAVE, HYBRID |
| Drive mode | Comfort, Standard, Sport, Sports | Comfort, Standard, Sport, Sports |
| High-efficiency range extender | 1.5L four-cylinder | 1.5L four-cylinder |
| Fuel recommendation | RON 95 | RON 95 |
| Emission standard | Euro V | Euro V |
| Fuel tank capacity | 70 L | 70 L |
| Drivetrain | Dual-motor full-time 4WD | Dual-motor full-time 4WD |
| Maximum power | 350 kW | 350 kW |
| Maximum torque | 740 N·m | 740 N·m |
| Front 3-in-1 high-efficiency e-drive system | 150 kW / 340 N·m | 150 kW / 340 N·m |
| Rear 3-in-1 high-efficiency e-drive system | 200 kW / 400 N·m | 200 kW / 400 N·m |
| Battery capacity | 56.01 kWh | 56.01 kWh |
| Battery type | CATL ternary lithium battery | CATL ternary lithium battery |
| Combined range (WLTC) | 1226 km | 1226 km |
| EV range (WLTC) | 235 km | 235 km |
| AC charging time (0-100%) | 8.8h (7 kW) | 8.8h (7 kW) |
| External Power Output | 5.7 kW (3.5 kW V2L + 2.2 kW 220 V) | 5.7 kW (3.5 kW V2L + 2.2 kW 220 V) |
| Chassis System | ||
| Front suspension type | All-aluminum double-wishbone suspension | All-aluminum double-wishbone suspension |
| Rear suspension type | All-aluminum H-arm multi-link suspension | All-aluminum H-arm multi-link suspension |
| Material of front and rear subframes | All aluminum alloy | All aluminum alloy |
| Closed-chamber air suspension (7-level height adjustment) | ||
| Maximum travel of air suspension | 140 mm | 140 mm |
| High Speed Mode* | Lowered by 15/25 mm | Lowered by 15/25 mm |
| Access Assist/Basement Parking Garage Mode* | Lowered by 50 mm | Lowered by 50 mm |
| Easy Trunk Loading mode* | Rear axle lowered by 60 mm | Rear axle lowered by 60 mm |
| Dynamic damping control (DCC) | ||
| DCC mode | Comfort, Standard, Sport, All-terrain, Smart | Comfort, Standard, Sport, All-terrain, Smart |
| Front and rear ventilated disc brakes | ||
| Regenerative coasting | 3-position adjustment | 3-position adjustment |
| Electric power steering (EPS) | ||
| Electric power-assisted brake | ||
| Off-road performance | ||
| Recovery Mode Ride height* | Raised by 80 mm | Raised by 80 mm |
| Battery pack ground clearance | 324 mm | 324 mm |
| Minimum ground clearance | 272 mm | 272 mm |
| Approach angle | 27.5° | 27.5° |
| Departure angle | 27.9° | 27.9° |
| Ramp angle | 24.6° | 24.6° |
| Maximum climbing grade | 100% (45° slope) | 100% (45° slope) |
| Maximum wading depth* | 770 mm | 770 mm |
| Interior Configuration | ||
| Heated steering wheel | ||
| Four-way adjustable steering wheel | ||
| Electrically controlled rear door child safety lock | ||
| Microfiber suede headliner | ||
| Sun visor (with vanity mirror and lamp) | ×2 | ×2 |
| Automatic 3-zone air conditioner | ||
| Middle East-exclusive high-power A/C compressor | ||
| Front row full electric air vent | ||
| Second/third-row independent air vent | ||
| Interior temperature and humidity sensor | ||
| PM2.5 cabin air filter | ||
| Ionic air purifier | ||
| 8.5 L dual-mode cooler/warmer (0°C to 50°C) | ||
| 256-color ambient light | ||
| Touch-control LED reading lights | ||
| Module outdoor LED headlamp (magnetic trunk docking) | ||
| All four power windows with one-touch up/down | ||
| Keyless entry (including tailgate) | ||
| Bluetooth key (mobile enabled) | ||
| Physical smart key | ×2 | ×2 |
| Keyless start | ||
| Fully flat cabin floor | ||
| Premium tufted carpet floor mats | ||
| Seat Configuration | ||
| First-row Nappa leather seats* | ||
| Driver’s seat adjustment | 12-way power adjustment | 12-way power adjustment |
| Front passenger seat adjustment | 10-way power adjustment | 10-way power adjustment |
| Seat heating (first row) | ||
| Seat ventilation (first row) | ||
| Seat massage (Lumbar acupressure massage) | ||
| Aero comfort headrest | ×2 | ×2 |
| Driver’s seat welcome function | ||
| Front passenger seat rear control button | ||
| Daybed Mode | ||
| Second-row Nappa leather seats* | ||
| Second-row seat adjustment | Manual 4-way (40/60 split-folding) | 8-way power adjustment |
| Aero seat headrest wing adjustable | ||
| Aero seat one-button comfort mode | ||
| Second-row seat heating (including leg rest heating) | ||
| Second-row seat ventilation | ||
| Second-row seat massage (8-point full back acupressure) | ||
| Second-row aero comfort headrest | ×2 | ×2 |
| Full-bed Mode (2nd & 3rd rows folded flat) | ||
| Third-row seats | 2 seats | 2 seats |
| Third-row seat back adjustment | Manual 2-way (7-position adjustment) | Manual 2-way (7-position adjustment) |
| Power easy-entry (3rd row) | ||
| Trunk capacity | 346 L / 1191 L (3rd row folded) / 2175 L (2nd & 3rd row folded) | 246 L / 1191 L (3rd row folded) / 2175 L (2nd & 3rd row folded) |
| Cockpit Features | ||
| Qualcomm Snapdragon 8155 | ||
| 15.7-inch 3K center touch screen | ||
| 12.3-inch multi-function instrument display | ||
| 15.7-inch 3K rear infotainment touch screen (5-position power tilt) | ||
| Screen multi-touch (Center & rear) | ||
| 9.2-inch slim-bezel streaming rearview mirror | ||
| Anti-fingerprint (fluorocarbon coating) | ||
| Anti-glare screen | ||
| Automatic screen brightness adjustment | ||
| Automotive-grade shatter-resistant glass | ||
| Premium audio system (14 speakers, 7.1 channel) | ||
| Cabin acoustic tuning (ARKAMYS) | ||
| Multilingual infotainment system* | ||
| Cockpit full-scene voice persona* | ||
| Multi-zone intelligent voice control (4-zone) | ||
| “Say What You See” on HIU screen* | ||
| Nap mode | First-row | First-row, second-row |
| Camping mode | ||
| Pet mode | ||
| Stealth mode | ||
| Power retention mode | ||
| In-car karaoke | ||
| Central display mirroring (Wireless/wired) | ||
| Rear infotainment display mirroring (Wireless/wired) | ||
| Apple CarPlay | ||
| Smartphone mirroring (CarLink)* | ||
| Infotainment app ecosystem | ||
| Bluetooth 5.2 | ||
| T-BOX | ||
| On-board data network* | ||
| On-board two-way Wi-Fi* | ||
| Mobile app remote vehicle control* | ||
| First-row mobile phone wireless fast charging (80 W air cooling) | ×2 | ×2 |
| First-row charging port (18 W Type-C) | ×2 | ×2 |
| First-row 12 V power supply (180 W) | ×1 | ×1 |
| Center armrest TF card slot | ×1 | ×1 |
| Central armrest box data interface (Type-A) | ×1 | ×1 |
| Second-row charging port (60 W Type-C) | ×2 | ×2 |
| Second-row seat charging port (18 W Type-A) | ×2 | ×2 |
| Third-row charging port (18 W Type-C) | ×2 | ×2 |
| Trunk 220 V power supply (2.2 kW) | ×1 | ×1 |
| HD panoramic DVR (5 simultaneous views)* | ||
| Digital Audio Broadcasting (DAB) | ||
| Exterior Configuration | ||
| LED headlamp | ||
| LED tail lamp | ||
| LED daytime running lamp | ||
| Automatic headlamp | ||
| Intelligent High Beam Control (IHC) | ||
| LED dynamic turn signal light | ||
| LED high-mounted brake lamp | ||
| LED rear fog lamp | ||
| LED reversing lamp | ||
| Charge port indicator light with pulsing animation | ||
| Exterior door-handle courtesy lights | ||
| All 5 soft-close doors (including tailgate) | ||
| Walk-away auto locking | ||
| Rain-sensing windshield wipers | ||
| Rear windshield electric wiper | ||
| Electric heating of exterior rearview mirror | ||
| Electric adjustment of exterior rearview mirror (with memory) | ||
| Automatic dimming of exterior rearview mirror (driver's side) | ||
| Silver-coated heat-insulating laminated windshield | ||
| First-row acoustic laminated glass | ||
| Second-row acoustic laminated glass | ||
| Heated rear window | ||
| First-row glass sunroof with electric sunshade | ||
| Second-/third-row panoramic sunroof with electric sunshade | ||
| UV-protective glass (99% UV, 80% IR isolation) | ||
| Intelligent Driving (ADAS) | ||
| ADAS Chip (Horizon Journey® 6M) | ||
| Millimeter-wave Radar | 3 | 3 |
| Front-view camera (8 million pixels) | 2 | 2 |
| Surround-view Camera (2 million pixels) | 4 | 4 |
| Side-view Camera (2 million pixels) | 5 | 5 |
| Near-view Camera (2 million pixels) | 6 | 6 |
| Front and rear parking sensors | ||
| Automated Highway Driving Assist (AHDA)* | ||
| Cruise Control (Max 170 km/h) | ||
| Adaptive Cruise Control (ACC) | ||
| Lane Centering Control (LCC) | ||
| Command Lane Change (CLC) | ||
| Lane Change Assist (LCA) | ||
| Front Cross Traffic Alert (FCTA) | ||
| Forward Collision Warning (FCW) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Rear Collision Warning (RCW) | ||
| Forward Automatic Emergency Braking (FAEB) | ||
| Reverse Automatic Emergency Braking (RAEB) | ||
| Safety Protection | ||
| City Sentry Mode* | ||
| Camping Sentry Mode* | ||
| Emergency Call System (E-Call) | ||
| Electronic Stability Program (ESP) | ||
| Anti-lock Braking System (ABS) | ||
| Hill Hold Control (HHC) | ||
| Traction Control System (TCS) | ||
| Vehicle Dynamic Control (VDC) | ||
| Electronic Braking Force Distribution (EBD) | ||
| Hazard Warning (HAZ) | ||
| Dynamic Steering Torque (DST) | ||
| Roll Movement Intervention (RMI) | ||
| Tire Pressure Monitoring System (TPMS) | ||
| Electric Parking Brake (EPB) | ||
| Outside Pedestrian Warning Sound | ||
| Roadside Assistance Towing Mode | ||
| Auto Hold | ||
| First Aid Kit | ||
| Fire Extinguisher | ||

locations - Showroom
Location - Service
Unified Number7751
Al-Nahda Branch - Baghdad07833000038
Erbil - 07728860022
Mosul Governorate - 07728860022
Contact Us on Whatsapp: 07833000038
Copyright ©2025 ROX. All rights reserved.